Property Attributes
- ID#7125787
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityInternational Falls
- AreaLynx Island
- NeighborhoodLynx Island
- Zip56649
- StyleSingle Family
- Year Built2015
- Taxes$ 1846
- Price$ 99,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage440
- Lot Size3.56 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Rainy Lake: Clean 2-bedroom cabin in Black Bay on 4 Lynx Island lots (approx. 4 acres). Electricity is on the island, and hooking it up would require minimal effort. The cabin is already wired and features a wide open kitchen, dining area, and living room. The slab crappie fishing in Black Bay is crazy but you also catch walleye and everything else that swims in Rainy Lake! This would also be a great snowmobile destination.
| Price History | |
|---|---|
| 8/12/2026 | Listed $99,000 |
General Features
| Living Area | 440 |
|---|---|
| Sewer | None |
| Heating | Other,Wood Stove |
| Cooling | None |
| Year Built | 2015 |
| Electric | Other |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Channel Shore,Lake Front |
| Accessibility | None |
| Additional Parcels Description | 0608500090 |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lynx Island |
| Directions | From VNP Black Bay Visitors Center,boat 1 mile South. Enter channel on South side of Lynx Island. |
| City | International Falls |
| High School District | International Falls |
| Zoning Description | Lot,Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1846 |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://player.vimeo.com/video/1195247435 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Dock |
| PostalCity | International Falls |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 440 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Bath Desc | Other |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 20x22 |
| Fuel | Electric |
| Waterfront Feet | 800 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | None |
| Lot Features | Tree Coverage - Medium |
| Water Source | None |
| Lot Size Area | 3.56 |
| Building Area Total | 440 |
| Lot Dimensions | 299x830x233x540 |
| Waterfront Y/N | Yes |
| Foundation Area | 440 |
| Road Frontage Type | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool