Property Attributes
- ID#7125666
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityInternational Falls
- AreaLynx Island
- NeighborhoodLynx Island
- Zip56649
- StyleSingle Family
- Year Built2015
- Taxes$ 780
- Price$ 199,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1820
- Lot Size12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Seller will consider Contract for Deed. Black Bay Rainy Lake 1,380 sq ft cabin on private island (Little Lynx) with approx. 12 buildable acres along with 2 additional parcels with 3 buildable acres and a 440 sq ft cabin (built in 1960) on neighboring Lynx Island. All feature protected mooring. Make a giant family or corporate compound or keep what you need and sell the rest! Just outside Voyageurs National Park so you can hunt ducks, deer, grouse and fish. Black Bay is noted for its huge black crappies and walleyes galore! There is electricity to both islands. There is a backhoe and a skid steer on Little Lynx that the owner may consider selling.
| Price History | |
|---|---|
| 8/12/2026 | Listed $199,000 |
General Features
| Living Area | 1820 |
|---|---|
| Sewer | Holding Tank |
| Heating | Wood Stove |
| Cooling | None |
| Roof | Age Over 8 Years |
| Garage Spaces | 1 |
| Year Built | 2015 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Channel Shore,Dock,Lake Front,Lake View |
| Accessibility | None |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lynx Island |
| Full Baths | 1 |
| Directions | From VNP Black Bay Visitors Center,boat 1 mile South. Enter channel on South side of Lynx Island. |
| City | International Falls |
| High School District | International Falls |
| Zoning Description | Lot,Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 780 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1195247435 |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | International Falls |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1820 |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Fuel | Electric,Wood |
| Garage Dimensions | 10x20 |
| Garage Square Feet | 200 |
| Waterfront Feet | 750 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | Lake Water |
| Lot Size Area | 12 |
| Building Area Total | 1820 |
| Lot Dimensions | 450x900 |
| Waterfront Y/N | Yes |
| Foundation Area | 1008 |
| Road Frontage Type | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool