Property Attributes
- ID#7115870
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityInternational Falls
- AreaLynx Island
- NeighborhoodLynx Island
- Zip56649
- StyleSingle Family
- Year Built1991
- Taxes$ 2444
- Price$ 299,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage1134
- Lot Size0.46 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Escape to this North Woods retreat on Lynx Island on beautiful Rainy Lake! Launch your boat at the VNP Visitor’s launch site on Rainy Lake and head S one mile to Lynx Island. The warmth of the main cabin’s interior will nurture your inner soul. The log interior, tongue and groove ceilings, wood floors, almost floor to ceiling windows, spiral staircase to loft area, all say “YES” to being in your own little world on the island. Many updates have been completed on this property. Trees surrounding the property add privacy too. The loft has additional sleeping, as well as the completely redone 10’x12' guest cabin. Wood free standing stove, wall propane furnace, coffee table in 15’X10’ screen porch with propane fire pit. A wood fired 8’X12’ sauna, and a 12’X16’ storage shed are also on the property. Expansive decking, treed privacy, large front level lawn. AND…other than personal items to be removed, the furnishings stay. MOVE RIGHT IN AND ENJOY!
| Price History | |
|---|---|
| 7/27/2026 | Listed $359,000 |
| 9/1/2026 | 17$299,000 |
General Features
| Living Area | 1134 |
|---|---|
| Sewer | Compost |
| Heating | Other,Wood Stove |
| Cooling | Window Unit(s) |
| Roof | Asphalt |
| Appliances | Microwave,Range,Refrigerator |
| Pool Features | None |
| Construction Materials | Post and Beam |
| Year Built | 1991 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lynx Island |
| Other Structures | Guest House,Sauna,Storage Shed |
| Directions | From Rainy Lake VNP Visitor Center head S (right) 1 mile on the water to Lynx Island in Black Bay. Island is on the right. There will be a sign in the yard. The property sits back so you will need to |
| City | International Falls |
| High School District | International Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2444 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Porch |
| PostalCity | International Falls |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1134 |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 18x28 |
| Fuel | Propane,Wood |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | None |
| Lot Features | Accessible Shoreline |
| Water Source | Lake Water |
| Lot Size Area | 0.46 |
| Building Area Total | 1134 |
| Lot Dimensions | 200x100 |
| Waterfront Y/N | Yes |
| Foundation Area | 784 |
| Road Frontage Type | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool