Property Attributes
- ID#7138528
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityCrookston
- AreaPark View Add
- NeighborhoodPark View Add
- Zip56716
- StyleSingle Family
- Year Built1964
- Taxes$ 3082
- Price$ 262,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2294
- Lot Size0.19 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great 4-bedroom, 2-bath home with many updates throughout, including some new appliances, a remodeled bathroom, and more! Enjoy the open layout on the main level, featuring a newly finished breakfast nook and cozy wood-burning fireplace. The basement family room provides additional living space. Step outside to the new fenced-in backyard, complete with beautiful perennials and a new shed for all your storage needs. This home is move-in ready and ready for you to enjoy!
| Price History | |
|---|---|
| 9/3/2026 | Listed $262,500 |
General Features
| Living Area | 2294 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1964 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Polk |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Park View Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | 1523 Hoven Lane,Crookston MN 56716 |
| City | Crookston |
| High School District | Crookston |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3082 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Washer/Dryer Hookup |
| PostalCity | Crookston |
Interior Features
| Basement | Egress Window(s),Finished,Full,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1147 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1147 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Informal Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 22x18 |
| Garage Square Feet | 396 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.19 |
| Building Area Total | 2294 |
| Lot Dimensions | 77x107 |
| Waterfront Y/N | No |
| Foundation Area | 1147 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool