Property Attributes
- ID#7054691
- TypeSingle Family
- Listing Status Active
- CountyMCLEOD
- CityGlencoe
- AreaPark View Add
- NeighborhoodPark View Add
- Zip55336
- StyleSingle Family
- Year Built1993
- Taxes$ 5826
- Price$ 489,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3247
- Lot Size0.296 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This immaculately kept 2 story home is in move in ready condition!!! This home is 4 bedrooms and 4 bathrooms with a 2 stall garage located on a quiet dead end street and is very close to Oak leaf park, ball fields, swimming pool and walking trails. The home features custom cabinets by James Mathews, solid surface counter tops, crown molding, Kitchen Aid stainless steel appliances with an induction stove. Main level formal dining room and eat in kitchen, formal living room/family room with a 2 sided gas fireplace. The upper level features 4 bedrooms total , the primary suite includes walk-in closet and a private bathroom with a jet tub, upper level laundry room. The lower level features an additional family room, rec room and bathroom. There is also plenty of storage in the lower room. This home has been well maintained and updated through the years. Why build when this is turn key ready!! this home is 4 bedrooms and 4 baths.
| Price History | |
|---|---|
| 4/22/2026 | Listed $525,000 |
| 7/6/2026 | 5$499,500 |
| 8/24/2026 | 3$489,500 |
General Features
| Living Area | 3247 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle,Pitched |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater,Washer |
| Garage Spaces | 2 |
| Year Built | 1993 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | McLeod |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Park View Add |
| Full Baths | 2 |
| Directions | From 10th street go south on Hennepin avenue 10blocks,go west on 1st street 3 blocks go North on Douglas Drive to the property. |
| City | Glencoe |
| High School District | Glencoe-Silver Lake |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5826 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Glencoe |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drainage System,Finished,Full,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Two Sided,Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2347 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Foundation Dimensions | 32x40 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Electric,Garage Door Opener |
|---|---|
| Lot Features | Tree Coverage - Light,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.296 |
| Building Area Total | 3471 |
| Lot Dimensions | 89x145 |
| Waterfront Y/N | No |
| Foundation Area | 1024 |
| Road Frontage Type | City Street,Curbs,No Outlet/Dead End,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool