Property Attributes
- ID#7081462
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityInternational Falls
- AreaEn-Dah-Win Acres
- NeighborhoodEn-Dah-Win Acres
- Zip56649
- StyleSingle Family
- Year Built1985
- Taxes$ 3137
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1313
- Lot Size1.91 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Serenity now!! Year-round Rainy Lake home on Grindstone Island with 275' of lake frontage on approx. 2 acres for sale. A wonderful couple built this home and has lived there for over forty years! Now it's time to move to the mainland. This home has everything but a computer! It has telephone service, electricity, a water system and a sewer system. The one-level, 1,313 sq ft home features 3 bedrooms and 2 bathrooms. There is also a garage with a workshop and a boathouse by the water's edge. They are even leaving all their modes of transportation for the new homeowners: a 2004 18' Hewes Sea Runner w/115 HP 2001 Honda, a 1981 23' Kennedy Pontoon w/60 HP 4-stroke Mercury, a small fishing boat w/25 HP and a 2002 550CC Artic Cat Pantera snowmobile. If you are tired of the hustle and bustle this property offers you a chance to live a more serene life on 220,000 acre Rainy Lake located on the edge of Voyageurs National Park.
| Price History | |
|---|---|
| 5/28/2026 | Listed $549,000 |
| 7/3/2026 | 10$499,000 |
General Features
| Living Area | 1313 |
|---|---|
| Sewer | Tank with Drainage Field |
| Heating | Baseboard |
| Cooling | None |
| Garage Spaces | 2 |
| Year Built | 1985 |
| Electric | 100 Amp Service |
| View | Lake,North,Panoramic |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Deeded Access,Dock,Lake Front,Lake View |
| Accessibility | None |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | En-Dah-Win Acres |
| Other Structures | Boat House,Pole Building,Workshop,Storage Shed |
| Full Baths | 1 |
| Directions | Street address |
| City | International Falls |
| High School District | International Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3137 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Main Floor Primary Bedroom,Porch |
| PostalCity | International Falls |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1313 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 26x56 |
| Fuel | Electric,Propane |
| Garage Dimensions | 24x32 |
| Garage Square Feet | 768 |
| Waterfront Feet | 275 |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Lake Water |
| Lot Size Area | 1.91 |
| Building Area Total | 1313 |
| Lot Dimensions | 290x289x349x275 |
| Waterfront Y/N | Yes |
| Foundation Area | 1313 |
| Road Frontage Type | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool