Property Attributes
- ID#6693024
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityInternational Falls
- AreaEn-Dah-Win Acres
- NeighborhoodEn-Dah-Win Acres
- Zip56649
- StyleSingle Family
- Year Built1990
- Taxes$ 4444
- Price$ 739,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1548
- Lot Size2.62 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
The finest sunsets over Rainy Lake can be viewed from this executive retreat's west facing, vaulted ceiling living room located on Grindstone Island! Sitting on over 2.5 acres with approximately 700' of shoreline this home is about a 4-minute boat ride to Voyageurs National Park. In addition to the 2 bedrooms there is a large loft that will sleep 6. Features include a rock fireplace, wrap around deck, gazebo and a cozy guest cabin that will sleep 4. This island get-a-way has electrical service and is about 1/4 mile northeast of Thunderbird Lodge that rents seasonal boat slips. The main cabin has approximately 1,548 finished sq ft and the guest cabin consists of 437 sq ft and has a 3/4 bath. Of course, the scenery is unbelievable and the fishing is top notch!!
| Price History | |
|---|---|
| 4/21/2026 | Listed $739,000 |
General Features
| Living Area | 1548 |
|---|---|
| Sewer | Tank with Drainage Field |
| Heating | Forced Air,Fireplace(s) |
| Cooling | None |
| Roof | Age Over 8 Years,Metal |
| Appliances | Dryer,Electric Water Heater,Exhaust Fan,Water Filtration System,Microwave,Range,Refrigerator,Washer |
| Pool Features | None |
| Construction Materials | Block,Concrete,Frame |
| Year Built | 1990 |
| Electric | 200+ Amp Service |
| View | Bay,North,Panoramic,South,West |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Lake View |
| Accessibility | None |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | En-Dah-Win Acres |
| Other Structures | Boat House,Gazebo,Guest House |
| Full Baths | 1 |
| Directions | From Thunderbird,boat NE 3 blocks to Southwest corner of Grindstone Island |
| City | International Falls |
| High School District | International Falls |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4444 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/863731943?badge=0&autopause=0&player_id=0&app_id=58479 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Dock,Main Floor Primary Bedroom,Natural Woodwork,Panoramic View,Boat Slip,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | International Falls |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1548 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Informal Dining Room |
| Fuel | Propane,Wood |
| Waterfront Feet | 700 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Other |
| Lot Features | Accessible Shoreline,Irregular Lot,Tree Coverage - Medium |
| Water Source | Lake Water |
| Lot Size Area | 2.62 |
| Building Area Total | 1548 |
| Lot Dimensions | 250x550 |
| Waterfront Y/N | Yes |
| Foundation Area | 1048 |
| Road Frontage Type | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool