Property Attributes
- ID#7142613
- TypeSingle Family
- Listing Status Active
- CountyHOUSTON
- CityBrownsville
- Zip55919
- StyleSingle Family
- Year Built1973
- Taxes$ 4444
- Price$ 540,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3636
- Lot Size7.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Thoughtfully engineered to embrace its unique hillside setting, this one-of-a-kind custom home combines privacy, panoramic views of the Mississippi River Valley, and peace of mind. Protected by an engineered, reinforced retaining wall and a professionally designed drainage system, the home successfully withstood the 2007 Houston County flood without damage. Set on 23+ wooded acres, enjoy abundant wildlife, breathtaking scenery, seasonal swan migration, and a public boat landing just 3 minutes away. Inside, soaring ceilings, floor-to-ceiling windows, an expansive family room, a four-season sunroom, a walkout lower level, and a flexible layout make this home ideal for multi-generational living or hosting guests. A rare opportunity to own one of the Driftless Region's most remarkable settings.
| Price History | |
|---|---|
| 9/11/2026 | Listed $540 |
General Features
| Living Area | 3636 |
|---|---|
| Sewer | Private Sewer,Tank with Drainage Field |
| Heating | Forced Air,Zoned |
| Cooling | Central Air,Ductless Mini-Split,Zoned |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 1973 |
| View | East |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | River View |
| Accessibility | None |
| Additional Parcels Description | 020300000 |
| County | Houston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Full Baths | 2 |
| Directions | MN 16 Grest River Rd. South on MN 26 for approx. 10.7 mi. Turn right 1.3 miles after Shell Horn Bar and Gill |
| City | Brownsville |
| High School District | Caledonia |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4444 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Brownsville |
Interior Features
| Basement | Full,Partially Finished,Walkout |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2656 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 980 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 88x48 |
| Fuel | Propane |
| Garage Square Feet | 1200 |
Exterior Features
| Parking Features | Attached Garage,Tuckunder Garage |
|---|---|
| Water Source | Drilled,Private,Well |
| Lot Size Area | 7.3 |
| Building Area Total | 4856 |
| Lot Dimensions | 455x580x442x509 |
| Wooded Area | 23 |
| Waterfront Y/N | No |
| Foundation Area | 4224 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakes Area Realty - New London/Spicer are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.