Property Attributes
- ID#7136995
- TypeSingle Family
- Listing Status Active
- CountyREDWOOD
- CityBelview
- Zip56214
- StyleSingle Family
- Year Built1990
- Taxes$ 1225
- Price$ 197,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size5.5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Your country dream starts here! Looking for space, privacy and the comfort of all living space on 1 level! This beautiful 3 bedroom 2 bath home on 5.5 acres near Belview Mn offers the perfect blend of country living and peacefulness. The property also features a oversized, heated, detached double garage. Whether your looking for room to spread out, a place to enjoy the outdoors, or simply want more privacy and space, this property is worth the look.
| Price History | |
|---|---|
| 9/5/2026 | Listed $197,500 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1990 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Soaking Tub |
| County | Redwood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Granary |
| Full Baths | 2 |
| Directions | From Belview East on 380th st to Hunter south to 400th St East to home |
| City | Belview |
| High School District | Redwood Area Schools |
| Zoning Description | Agriculture |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1225 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Belview |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1680 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Private Primary,Main Floor Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Informal Dining Room |
| Fuel | Propane |
| Garage Square Feet | 1431 |
Exterior Features
| Parking Features | Detached Garage,Gravel,Electric,Garage Door Opener,Heated Garage,Insulated Garage,Parking Garage |
|---|---|
| Lot Features | Irregular Lot,Tree Coverage - Heavy |
| Water Source | Well |
| Lot Size Area | 5.5 |
| Building Area Total | 1680 |
| Lot Dimensions | 5.5 acrea |
| Waterfront Y/N | No |
| Foundation Area | 1680 |
| Road Frontage Type | Unpaved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakes Area Realty - New London/Spicer are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.