Property Attributes
- ID#7134045
- TypeSingle Family
- Listing Status Active
- CountyBUFFALO
- CityCochrane
- Zip54622
- StyleSingle Family
- Year Built1947
- Taxes$ 1193
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1922
- Lot Size0.21 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Completely remodeled from top to bottom and ready for you to move right in! This 4-bedroom, 2-bathroom home in Cochrane has been thoughtfully updated throughout, giving you the feel of a fresh, modern home without the projects. Inside, you'll find updated finishes and plenty of space across both levels. Outside, the fully fenced backyard is ready to enjoy with a patio, fire pit area, and plenty of room to relax, entertain, or play. An attached 1-car garage adds everyday convenience. With the work already done, all that's left to do is unpack and make it yours!
| Price History | |
|---|---|
| 8/31/2026 | Listed $285,000 |
General Features
| Living Area | 1922 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Year Built | 1947 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Buffalo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Full Baths | 2 |
| Directions | From Winona,MN,cross the Mississippi River on WI-43 into Wisconsin,then head south on WI-35 to Cochrane. Turn onto Michaels St and continue to 204 Michaels St on your right/left. |
| City | Cochrane |
| High School District | Cochrane-Fountain City |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1193 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Cochrane |
Interior Features
| Basement | Block,Partially Finished,Storage Space,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1073 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 849 |
| Total Baths | 2 |
| Foundation Dimensions | 37x29 |
| Fuel | Oil |
| Garage Dimensions | 12x19 |
| Garage Square Feet | 228 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage,Concrete,Electric,Storage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.21 |
| Building Area Total | 2146 |
| Lot Dimensions | 75x123x78x120 |
| Waterfront Y/N | No |
| Foundation Area | 1073 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakes Area Realty - New London/Spicer are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.