Property Attributes
- ID#7130600
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityInternational Falls
- AreaAuditors 23
- NeighborhoodAuditors 23
- Zip56649
- StyleSingle Family
- Year Built1993
- Taxes$ 749
- Price$ 119,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage912
- Lot Size3.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A practical 912 sq ft building set up for year-round living, ready for someone to finish it to their liking. Interior is sheet rocked with a wood stove for cozy heat. Property includes a 1200 sq ft pole building for storage, workshop space, or gear. All situated on 3.3 acres near excellent fishing and hunting opportunities. Structure needs some TLC but offers a solid start for a cabin, home base, or rural getaway.
| Price History | |
|---|---|
| 8/20/2026 | Listed $119,000 |
General Features
| Living Area | 912 |
|---|---|
| Sewer | Private Sewer |
| Heating | Wood Stove |
| Cooling | None |
| Roof | Asphalt,Metal |
| Appliances | Electric Water Heater,Range,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1993 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | No Stairs Internal |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Auditors 23 |
| Other Structures | Pole Building |
| Directions | Take Highway 11-71 for 4.6 miles to property on Right. |
| City | International Falls |
| High School District | International Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 749 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | International Falls |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 912 |
| Total Bedrooms | 1 |
| Fuel | Propane,Wood |
| Garage Square Feet | 1200 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Gravel |
| Lot Features | Tree Coverage - Medium |
| Water Source | Private |
| Lot Size Area | 3.3 |
| Building Area Total | 912 |
| Lot Dimensions | 265x650 |
| Waterfront Y/N | No |
| Foundation Area | 912 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakes Area Realty - New London/Spicer are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.