Property Attributes
- ID#7118312
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CityCold Spring
- AreaVillage View Estates
- NeighborhoodVillage View Estates
- Zip56320
- StyleSingle Family
- Year Built1982
- Taxes$ 3248
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2401
- Lot Size0.33 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful 4-bedroom home in an ideal Cold Spring location! This well-built home features updated interior, quality construction and a relaxing sauna room. You'll also love the rare 5-stall garage—perfect for vehicles, toys, a workshop, or extra storage. Recent updates include new Furnace and Water Heater. The backyard offers a spacious outdoor area to enjoy. Located in the desirable ROCORI School District, this home is a fantastic opportunity for a growing family. Schedule your showing today—homes like this don't last long! Check out the 2025 and 2026 ($329,500) tax values on this property. Price is very close to tax value
| Price History | |
|---|---|
| 8/3/2026 | Listed $379,900 |
| 8/10/2026 | 3$369,900 |
| 8/17/2026 | 3$359,900 |
| 8/24/2026 | 3$349,900 |
General Features
| Living Area | 2401 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Dual Fuel/Off Peak,Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle,Asphalt |
| Appliances | Central Vacuum,Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 5 |
| Pool Features | None |
| Construction Materials | Block,Brick,Frame,Stone |
| Year Built | 1982 |
| Electric | 100 Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Soaking Tub |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Village View Estates |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | From Hwy 23,head North on Red River Avenue. Take left on Main Street. Follow that West until you get to 14th Avenue South. House is on the right. |
| City | Cold Spring |
| High School District | Rocori |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3248 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Center Island,Kitchen Window,Sauna,Washer/Dryer Hookup |
| PostalCity | Cold Spring |
Interior Features
| Basement | Block,Crawl Space,Egress Window(s),Full,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1305 |
| Laundry Features | In Basement,Gas Dryer Hookup,Lower Level,Laundry Room,Sink,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1096 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Full Jack & Jill,Main Floor Full Bath,Sauna,Primary Walk-Thru |
| Dining Room Description | Informal Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 22x20 |
| Garage Door Width | 7 |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | Chain Link,Privacy |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Concrete,Garage Door Opener,Insulated Garage,Multiple Garages,Parking Garage,Storage,Open |
| Lot Features | Corner Lot,Irregular Lot,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.33 |
| Building Area Total | 2505 |
| Lot Dimensions | 154x100 |
| Waterfront Y/N | No |
| Foundation Area | 1100 |
| Road Frontage Type | City Street,Curbs,Sidewalks,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool