Property Attributes
- ID#7114143
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CitySaint Croix Falls
- AreaOriginal C St Croix Falls
- NeighborhoodOriginal C St Croix Falls
- Zip54024
- StyleSingle Family
- Year Built1907
- Taxes$ 4588
- Price$ 400,000
- Bedrooms6
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2784
- Lot Size0.49 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
You do not want to miss this beautifully preserved historic home that blends early-20th-century character with the warmth and comfort of modern living. This inviting 6 bedroom, 2 bathroom home showcases timeless craftsmanship throughout original woodwork, classic millwork details, and sun-filled rooms framed by tall windows. The main living spaces feel both cozy and spacious, with a layout perfect for everyday living or weekend entertaining. The corner lot allows privacy as well as space to grow without have neighbors directly on top on you. The wrap around screened porch allows you to enjoy the weather without having to leave the home.
| Price History | |
|---|---|
| 7/27/2026 | Listed $400,000 |
General Features
| Living Area | 2784 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Refrigerator |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1907 |
| Levels | More Than 2 Stories |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Polk |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Original C St Croix Falls |
| Directions | Start on WI-Hwy 8 heading toward Saint Croix Falls,Turn onto US-Highway 35/State Road 35Continue into downtown,Turn right onto Maryland Street,the home will be on your first left. |
| City | Saint Croix Falls |
| High School District | Saint Croix Falls |
| Zoning Description | Business/Commercial |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4588 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Porch,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-Up Attic |
| PostalCity | Saint Croix Falls |
Interior Features
| Basement | Storage Space |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2784 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 6 |
| Total Baths | 2 |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Gravel |
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.49 |
| Building Area Total | 2784 |
| Lot Dimensions | 142x150 |
| Waterfront Y/N | No |
| Foundation Area | 1152 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool