Property Attributes
- ID#7097357
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CityPaynesville
- AreaTownsite Of Paynesville
- NeighborhoodTownsite Of Paynesville
- Zip56362
- StyleSingle Family
- Year Built1905
- Taxes$ 1256
- Price$ 145,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1365
- Lot Size0.5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming, beautifully located, and situated on a rare, expansive double lot! This property offers an incredible opportunity to settle into the vibrant Paynesville community. Featuring an easy layout and an oversized yard with endless possibilities, this home is perfect for anyone looking for comfort, convenience and extra space. Located just minutes from local schools, parks, downtown amenities and the DQ is walking distance! Don't miss your chance to make this delightful property your own!
| Price History | |
|---|---|
| 6/29/2026 | Listed $155,000 |
| 8/13/2026 | 7$145,000 |
General Features
| Living Area | 1365 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler |
| Cooling | Wall Unit(s) |
| Appliances | Cooktop,Dryer,Gas Water Heater,Range,Refrigerator,Washer,Water Softener Rented |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Post and Beam,Stone |
| Year Built | 1905 |
| Electric | Fuses |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Townsite Of Paynesville |
| Directions | From Hwy 55 west to Sharp right onto Cemetary Rd/W Main St,turn Left onto Pine St,home is on the Right |
| City | Paynesville |
| High School District | Paynesville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1256 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Primary Bedroom Walk-In Closet,Patio,Porch,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Paynesville |
Interior Features
| Basement | Drainage System,Partial,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1365 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Dining Room Description | Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Electric |
| Garage Dimensions | 26x24 |
| Garage Square Feet | 624 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Asphalt |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.5 |
| Building Area Total | 1486 |
| Lot Dimensions | 165x132x165x132 |
| Waterfront Y/N | No |
| Foundation Area | 1065 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakes Area Realty - New London/Spicer are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.