Property Attributes
- ID#7088366
- TypeSingle Family
- Listing Status Active
- CountyFARIBAULT
- CityWells
- AreaGardens Add
- NeighborhoodGardens Add
- Zip56097
- StyleSingle Family
- Year Built1963
- Taxes$ 1891
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage3288
- Lot Size0.13 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to private living right on the edge of the gorgeous town of Wells! This beautifully landscaped property offers the perfect blend of peace and community, complete with friendly neighbors. Enjoy the fully fenced-in backyard—ideal for pets or outdoor gatherings—plus an extra shed to neatly stow your lawnmower and tools. Best of all, the rooftop solar panels are fully transferable to the next homeowner for immediate energy savings. The next best thing is: The On Demand Water heater! Don't miss this beautiful, move-in-ready gem! Also: check out the attic space!!! You will love this property!! Take advantage of a fantastic opportunity!
| Price History | |
|---|---|
| 6/7/2026 | Listed $250,000 |
| 7/24/2026 | 2$245,000 |
| 8/1/2026 | 5$235,000 |
| 8/21/2026 | 5$225,000 |
General Features
| Living Area | 3288 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Faribault |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Gardens Add |
| Full Baths | 1 |
| Directions | From 22 south turn right onto Caseys Rd,that turns into Thurman. Continue down to the last house on the Right. That is 350 Thurman St. |
| City | Wells |
| High School District | United South Central |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1891 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Wells |
Interior Features
| Basement | Block |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1644 |
| Half Baths | 1 |
| 1/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1644 |
| Total Baths | 3 |
| Fuel | Natural Gas |
| Garage Door Width | 7 |
| Garage Square Feet | 352 |
Exterior Features
| Parking Features | Parking Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.13 |
| Building Area Total | 3288 |
| Lot Dimensions | 241x231x200 |
| Waterfront Y/N | No |
| Foundation Area | 1644 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakes Area Realty - New London/Spicer are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.