Property Attributes
- ID#7068058
- TypeSingle Family
- Listing Status Active
- CountyBECKER
- CityDetroit Lakes
- AreaNodaway Beach
- NeighborhoodNodaway Beach
- Zip56501
- StyleSingle Family
- Year Built1949
- Taxes$ 6160
- Price$ 750,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1032
- Lot Size0.33 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Views of the City Lights across Detroit Lake can be Enjoyed from the Front Enclosed Porch of this Adorable Year Round 3 Bedroom, 2 Bath (1 Full, 1 Half with Laundry), Roadside Deck and Patio, Bright Living Room with Decorative Fireplace and Office Nook. Basement Under Entire Home for Fantastic Storage or Gaming Area. Detached 2 Stall Garage. Lot has 60' Lakefrontage and is Nice & Deep at 198.98', Giving the Home Set Back from Road which Allows You Lake Life Privacy and Room for Company Parking. Home Warranty Included. Owner is Licensed Real Estate Agent.
| Price History | |
|---|---|
| 5/5/2026 | Listed $750,000 |
General Features
| Living Area | 1032 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Architectural Shingle |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1949 |
| Electric | Circuit Breakers |
| View | North |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Becker |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Nodaway Beach |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | Past the Bowling Alley on West Lake Drive,prior to the turn onto Long Bridge Road,the last driveway at the curve,lakeside! |
| City | Detroit Lakes |
| High School District | Detroit Lakes |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6160 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Detroit Lakes |
Interior Features
| Basement | Drain Tiled,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1032 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | 28x42 |
| Fuel | Natural Gas |
| Garage Square Feet | 672 |
| Waterfront Feet | 60 |
Exterior Features
| Parking Features | Detached Garage,Gravel |
|---|---|
| Lot Features | Accessible Shoreline,Irregular Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.33 |
| Building Area Total | 2064 |
| Lot Dimensions | 60x197 |
| Waterfront Y/N | Yes |
| Foundation Area | 1032 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakes Area Realty - New London/Spicer are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.