Property Attributes
- ID#7062598
- TypeSingle Family
- Listing Status Active
- CountyTODD
- CityClarissa
- Zip56440
- StyleSingle Family
- Year Built1965
- Taxes$ 3972
- Price$ 314,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2072
- Lot Size15 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Discover country charm with this 5-bedroom, 2-bath hobby farm set on 15 beautiful acres offering peace, privacy, and practicality. Ideal for hobby farming or rural living, the property features lush fenced pasture and multiple pens already in place for poultry and livestock. The home is move-in ready with major updates completed, including a new roof with transferable warranty (2019), updated well system (2021), and a brand new mound system (2024). With ample space to expand or simply enjoy, this property is a rare opportunity to embrace the freedom and simplicity of country living in a ready-to-go homestead.
| Price History | |
|---|---|
| 5/4/2026 | Listed $324,900 |
| 7/9/2026 | 2$319,900 |
| 8/25/2026 | 2$314,900 |
General Features
| Living Area | 2072 |
|---|---|
| Sewer | Private Sewer,Septic System Compliant - Yes,Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Dryer,Electric Water Heater,Fuel Tank - Rented,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 8 |
| Pool Features | None |
| Construction Materials | Block,Concrete,Frame |
| Year Built | 1965 |
| Electric | Circuit Breakers,200+ Amp Service |
| Topography | Gently Rolling |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Todd |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Barn(s),Chicken Coop/Barn,Hog House,Shed(s),Pole Building |
| Full Baths | 1 |
| Directions | From US-10 W: turn left onto MN-210 W in Staples,turn left onto Co Rd 21,turn right onto Co Rd 22,turn left onto 215th Ave,turn right onto 380th St,turn left onto 211th Ave,turn right onto 370th St,t |
| City | Clarissa |
| High School District | Bertha-Hewitt |
| Zoning Description | Agriculture |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3972 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Farm Type | Hobby |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Natural Woodwork,Panoramic View,Vaulted Ceiling(s) |
| PostalCity | Clarissa |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2072 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bath Desc | 1/2 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 48x24 |
| Fuel | Propane |
| Garage Dimensions | 24x26 |
| Garage Door Width | 7 |
| Garage Square Feet | 624 |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | Detached Garage,Gravel |
| Lot Features | Suitable for Horses,Tree Coverage - Light |
| Water Source | 4-Inch Submersible,Drilled,Private,Well |
| Lot Size Area | 15 |
| Building Area Total | 3608 |
| Lot Dimensions | 498x1312x508x1371 |
| Waterfront Y/N | No |
| Foundation Area | 1536 |
| Road Frontage Type | County Road |
| Cultivated Area | 2.8 |
| Pasture Area | 9.82 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakes Area Realty - New London/Spicer are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.