Property Attributes
- ID#7023122
- TypeSingle Family
- Listing Status Active
- CountyRENVILLE
- CityBuffalo Lake
- AreaOakdale Bay
- NeighborhoodOakdale Bay
- Zip55314
- StyleSingle Family
- Year Built1960
- Taxes$ 1217
- Price$ 339,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage975
- Lot Size0.341 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Think Summer! Year round home on beautiful Lake Allie and Oakdale Golf Course. Home and garage have all new siding, shingles and windows. The landscaping to the lake has been completed, creating a beautiful seating area, and gorgeous steps down to the lake. The projects are done and ready for you to enjoy all of the seasons. Home is being sold furnished and includes dock, lift, and hot tub. Taxes reflect the assessment being included. Assessment will be paid at closing by seller. Get your golf clubs ready to enjoy the beautiful Oakdale Golf Course and Chip Shots Bar and Grill just across the road.
| Price History | |
|---|---|
| 2/18/2026 | Listed $375,000 |
| 4/10/2026 | 7$349,900 |
| 7/23/2026 | 4$339,000 |
General Features
| Living Area | 975 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Fuel Tank - Owned,Microwave,Range,Refrigerator,Washer,Water Softener Rented |
| Garage Spaces | 2 |
| Year Built | 1960 |
| Electric | 200+ Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Renville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Oakdale Bay |
| Full Baths | 1 |
| Directions | Property located on Lake Allie in Buffalo Lake. |
| City | Buffalo Lake |
| High School District | Buffalo Lake-Hector-Stewart |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1217.02 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Dock,Hot Tub,Kitchen Window,Porch,Washer/Dryer Hookup |
| PostalCity | Buffalo Lake |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 975 |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Electric,Propane |
Exterior Features
| Parking Features | Detached Garage,Gravel,Tuckunder Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.341 |
| Building Area Total | 975 |
| Lot Dimensions | 75x180 |
| Waterfront Y/N | Yes |
| Foundation Area | 660 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool