Property Attributes
- ID#6822351
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityBuffalo
- AreaGreenbriar Hills 3rd Add
- NeighborhoodGreenbriar Hills 3rd Add
- Zip55313
- StyleSingle Family
- Year Built2022
- Taxes$ 1984
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2521
- Lot Size0.156 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This is a newly finished villa home with a 2-car garage in an association-maintained neighborhood. The spacious main level includes 3 bedrooms and 2 bathrooms. The great room and dining room include large windows allowing tons of natural light to shine. The kitchen has custom cabinets, stainless steel appliances, a huge island and solid surface counters. The lower level is finished with a bedroom, bathroom, family room and there's a huge unfinished space offering tons of storage. The finishes in this home are sure to impress your pickiest buyers!
| Price History | |
|---|---|
| 11/26/2025 | Listed $499,900 |
| 3/16/2026 | 5$479,900 |
General Features
| Living Area | 2521 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 215 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Professional Mgmt,Snow Removal |
| Construction Materials | Frame |
| Year Built | 2022 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | In-Ground Sprinkler System |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Greenbriar Hills 3rd Add |
| Full Baths | 2 |
| Directions | County Road 35 to Dague Ave,North to Buffalo Ridge drive,left to home |
| City | Buffalo |
| Association Name | First Service Residential |
| High School District | Buffalo-Hanover-Montrose |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1984 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Not Disclosed |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Porch,In-Ground Sprinkler,Washer/Dryer Hookup |
| PostalCity | Buffalo |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1761 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 760 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Full Basement,Private Primary,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21x21 |
| Garage Square Feet | 512 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.156 |
| Building Area Total | 3522 |
| Lot Dimensions | 42x129x70x117 |
| Waterfront Y/N | No |
| Foundation Area | 1761 |
| Road Frontage Type | Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakes Area Realty - New London/Spicer are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.