












































Property Attributes
- ML#5732933
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1487 Riverwest Condo
- NeighborhoodDowntown West
- Zip55401
- StyleHigh Rise
- Year Built1989
- Taxes3249
- Price$ 274,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage860
- Lot Size1.63 Acres
Listing Provided Courtesy Of:
P.S. Real Estate, LLC
Data Source:
NorthstarMLS
Property Description
River view unit at high demand RiverWest in the heart of the Mill District! Move right into this well-maintained, spacious, one bedroom home with large bedroom and custom walk-in closet. Enjoy St. Anthony Fall views (and soon to be open Water Works!) from your private balcony! Unit includes secured underground parking, in-unit laundry, and storage unit. Full amenity building (with some of the lowest dues downtown) offering 24 hour front desk, full-size fitness center, rooftop pool, two community rooms, dog park, car wash and more! You'll love this maintenance "light" lifestyle and spend your days walking to the Stone Arch Bridge, Guthrie, Trader Joe's, Gold Medal Park, light rail, and skyway!
Price History | |
---|---|
3/31/2021 | Listed $274,900 |
General Features
Accessibility | No Stairs Internal |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Association Amenities | 24 Hour Guard, Car Wash, Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Other, Sauna |
Association Fee Includes | Heating, Air Conditioning, Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Cable TV, Water, Maintenance Structure, Security, Professional Mgmt, Shared Amenities, Parking, Other |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 1 |
HOA Fee | 443 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Assigned, Attached Garage, Garage Door Opener, Secured, Underground |
Pool Features | Below Ground, Outdoor Pool, Heated, Shared |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Breed Restriction, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Pets - Weight/Height Limit, Rental Restrictions May Apply |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Cic 1487 Riverwest Condo |
Tax Annual Amount | 3249 |
Water Body Name | Mississippi River |
Waterfront Features | River Front |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 860 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 12x14 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 860 |
---|---|
Lot Size Area | 1.63 |
Lot Size Square Feet | 70785 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool