





























Property Attributes
- ML#5720043
- TypeCondos
- CountyHENNEPIN
- CityMinnetonka
- AreaCic 1364 Cloud 9 Sky Flats
- Zip55343
- StyleHigh Rise
- Year Built1986
- Taxes2463
- Price$ 210,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1006
Listing Provided Courtesy Of:
Bridge Realty, LLC
Data Source:
NorthstarMLS
Property Description
Welcome home! Enjoy one level living in the spectacular Cloud 9 Sky lofts which offers convenience, open living spaces, & captivating views. This 1 bedroom, 1 bath unit boasts 2 parking stalls, 10 ft ceilings, stained concrete floors, & a wall of windows overlooking the pond. The open kitchen is complete with stainless steel countertops & appliances along with a large center island & additional seating. The master bathroom features glass French doors, walk-in closet, & walkthrough master bathroom. The bathroom offers a dual vanity, separate glass shower & soak-in tub. Recent updates include electric water heater, washer & dryer, remodeled shower stall, & freshly painted. Common areas include 2 patios, BBQ area, community garden, fitness room. Association fee includes DIRECTV, Fiber Optic Internet, water, garbage, building amenities, gas, lawn/snow, hazard insurance & onsite management. Desirable location with easy access to freeway, schools, shopping & restaurants. Great opportunity!
Price History | |
---|---|
3/4/2021 | Listed $210,000 |
General Features
Accessibility | No Stairs External, Accessible Elevator Installed, Stair Lift |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Electric Water Heater, Disposal |
Association Amenities | Deck, Security, In-Ground Sprinkler System, Common Garden, Elevator(s), Concrete Floors & Walls |
Association Fee Includes | Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Cable TV, Internet, Water, Maintenance Structure, Controlled Access, Professional Mgmt, Shared Amenities |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone, Other |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
HOA Fee | 539 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Hopkins |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Covered, Assigned, Garage Door Opener |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Pets - Number Limit, Pets - Breed Restriction, Rental Restrictions May Apply, Mandatory Owners Assoc |
Roof | Flat |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Cic 1364 Cloud 9 Sky Flats |
Tax Annual Amount | 2463 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 1006 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 15x11 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 1006 |
---|---|
Lot Dimensions | Common |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool