
































Property Attributes
- ML#5718039
- TypePending
- CountySTEARNS
- CityCold Spring
- AreaNorth Pointe
- Zip56320
- StyleSingle Family Residence
- Year Built2001
- Taxes2946
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
VoigtJohnson
Data Source:
NorthstarMLS
Property Description
This gorgeous split is in the North Pointe neighborhood positioned right next to the park. You will love the space this yard offers. Home has been impeccably maintained. The kitchen will be the centerpiece of gatherings with expansive raised panel cabinets, granite counter tops, & new appliances. Main level offers open concept w/ vaulted ceilings. Walk-thru full master suite. Enjoy the huge family room in the lower level with daylight lookout windows. Two additional bedrooms + full bath w/ granite counter tops. Maintenance free deck overlooking the backyard. Hot tub with built in gazebo. 3 car garage w/ new garage door & opener. Shed for your additional toys. Furnace & A/C new 2016.
Price History | |
---|---|
3/3/2021 | Listed $280,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned |
Association Y/N | No |
Construction Materials | Steel Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Rocori |
Lender Owned | No |
New Construction | No |
Other Structures | Hot Tub, Storage Shed |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | North Pointe |
Tax Annual Amount | 2946 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Basement | Finished, Drain Tiled, Daylight/Lookout Windows, Block |
Bedroom 1 Dimensions | 13X11 |
Bedroom 2 Dimensions | 12X11 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11X11 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 12X10 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1200 |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Foundationarea | 1200 |
---|---|
Lot Dimensions | 90X212X90X160 |
Lot Features | Irregular Lot |
Lot Size Area | 0.36 |
Lot Size Square Feet | 15681.6 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool