





























Property Attributes
- ML#5717990
- TypePending
- CountySAINT CROIX
- CityNew Richmond
- Area3962
- Zip54017
- StyleTownhouse Side x Side
- Year Built2019
- Taxes2948
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Are you tired of paying rent? Own your own townhome without paying HOA fees. Yes, it can be done! This immaculate, 2 year old townhome is ready for you to move in. Vaulted ceiling upon entry. First floor encompasses a spacious kitchen, living room, over sized bedroom and a full bath. Continue to the upper level and enjoy 2 bedrooms with walk-in closets, laundry and an additional full bathroom. You are sure to enjoy afternoons on your patio overlooking the greenspace. Convenient attached 2 car garage allows you to bring things in quickly from the car. Enjoy the photos and Matterport floor plans on the supplements. Do not miss out on your chance to own your own home. Call quickly today and book your personal showing.
Price History | |
---|---|
3/1/2021 | Listed $235,000 |
General Features
Accessibility | Hallways 42 + |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Metal Siding, Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | New Richmond |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Asphalt |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | None |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | 3962 |
Tax Annual Amount | 2948 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1352 |
---|---|
Basement | Slab |
Bedroom 1 Dimensions | 13x10 |
Bedroom 2 Dimensions | 13x10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 15x13 |
Bedroom 3 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 766 |
Lot Dimensions | 35x89 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3119 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street, Paved Streets, Curbs |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool