

Property Attributes
- ML#5706369
- TypePending
- CountyCHISAGO
- CityNorth Branch
- AreaLuchts Crossing 3rd Addition
- Zip55056
- StyleSingle Family Residence
- Year Built2021
- Taxes32
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1258
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
RE/MAX Results
Data Source:
NorthstarMLS
Property Description
Pre-sold.
Price History | |
---|---|
2/1/2021 | Listed $299,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Electric Water Heater, Air-To-Air Exchanger |
Association Y/N | No |
Construction Materials | Brick/Stone, Engineered Wood, Shake Siding, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | 100 Amp Service, Circuit Breakers |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | North Branch |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Electric Vehicle Charging Station(s), Garage Door Opener, Insulated Garage, Concrete, Other |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Roof | Asphalt, Pitched, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Luchts Crossing 3rd Addition |
Tax Annual Amount | 32 |
Topography | Walkout |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1162 |
---|---|
Basement | Walkout, Full, Drain Tiled, Daylight/Lookout Windows, Concrete |
Bedroom 1 Dimensions | 13'3x11'8 |
Bedroom 2 Dimensions | 10'4x13'2 |
Bedroom 2 Level | Upper |
Below Grade Finished Area | 96 |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1090 |
Lot Dimensions | 93x118x115x124 |
Lot Features | Sod Included in Price |
Lot Size Area | 0.27 |
Lot Size Square Feet | 11761.2 |
Lot Size Units | Acres |
Road Frontage Type | Paved Streets, City Street, Street Lights, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool