

Property Attributes
- ML#5703353
- TypePending
- CountySAINT CROIX
- CityNew Richmond
- AreaNaser Heights
- Zip54017
- StyleDuplex
- Year Built2021
- Taxes100
- Price$ 354,140
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2193
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Introducing Naser Heights Twin home neighborhood, a Derrick Built luxury, association maintained one level living community.
Price History | |
---|---|
1/22/2021 | Listed $354,140 |
General Features
Accessibility | Doors 36 +, Hallways 42 + |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator |
Association Fee Includes | Trash, Snow Removal, Lawn Care, Professional Mgmt, Other |
Association Name | Naser Heights HOA |
Association Y/N | Yes |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | 150 Amp Service |
Garage Spaces | 2 |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | New Richmond |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Garage Door Opener, Asphalt, Shared Driveway |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Duplex |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Pets - Number Limit, Other Covenants, Mandatory Owners Assoc, Builder Restriction |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Naser Heights |
Tax Annual Amount | 100 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1265 |
Basement | Full, Drain Tiled, Drainage System, Daylight/Lookout Windows, Egress Window(s), Concrete |
Bedroom 1 Dimensions | 11x16 |
Bedroom 2 Dimensions | 10x12 |
Bedroom 2 Level | Main |
Below Grade Finished Area | 928 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1265 |
Lot Dimensions | 35x146x69x124 |
Lot Features | Zero Lot Line, Sod Included in Price |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6720 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool