










































Property Attributes
- ML#5703050
- TypePending
- CountyDOUGLAS
- CityAlexandria
- AreaPark Region Shores
- Zip56308
- StyleSingle Family Residence
- Year Built2012
- Taxes6824
- Price$ 959,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3568
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Your Lake Carlos dream home is now available! Hard to believe but we finally have a gorgeous level lot with a stunning home offering Southern exposure all for under a million! Some features that will blow you away include custom walnut and alder cabinets/woodwork, wall of windows in the vaulted living space, lakeside master suite, large 3-stall attached garage and a detached garage or bunk house! The panoramic views enjoyed from the kitchen, covered porch or deck are unbelievable and will rival any on the chain. Beautiful Carlos State Park access located right across the road and great fishing can be had only a few hundred yards from shore. The design is flawless and will meet any needs whether this is your year around home or multiple weekend warrior families wanting their own space but on the same property. This one of a kind property does not come available often... claim it as yours today!
Price History | |
---|---|
1/20/2021 | Listed $959,900 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Water Softener Owned, Electric Water Heater, Fuel Tank - Rented, Water Osmosis System, Disposal, Central Vacuum |
Association Y/N | No |
Construction Materials | Fiber Cement, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Alexandria |
Lender Owned | No |
New Construction | No |
Other Structures | Storage Shed, Bunk House |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Park Region Shores |
Tax Annual Amount | 6824 |
View | South, Panoramic |
Water Body Name | Carlos |
Waterfront Features | Lake Front |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 3568 |
Basement | Crawl Space |
Bedroom 1 Dimensions | 17x14 |
Bedroom 2 Dimensions | 15x13 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 17x12 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 17x14 |
Bedroom 4 Level | Upper |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 2164 |
---|---|
Lot Dimensions | 101 239 101 231 |
Lot Size Area | 0.52 |
Lot Size Square Feet | 22651.2 |
Lot Size Units | Acres |
Road Frontage Type | Paved Streets |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool