






Property Attributes
- ML#5694052
- TypeSingle Family
- CountyDAKOTA
- CityLakeville
- AreaWild Wings
- Zip55044
- StyleSingle Family Residence
- Year Built2020
- Taxes1436
- Price$ 484,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3058
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Realty Group LLC
Data Source:
NorthstarMLS
Property Description
Construction can start almost immediately on this walkout lot once you fall in love with this plan (or one of our others) and customize it directly with the Owner if desired! This plan offers great curb appeal and front porch plus all living spaces on the main level! Spacious kitchen with huge island/ bar, and walk-in pantry, open to dining and large greatroom with beautiful corner fireplace! Two generous-sized bedrooms including Owner's Suite featuring private entrance, it's bath has dual vanities and large ceramic shower and leads to enormous closet which is also accessible from separate laundry room with folding counter! The unique walk-through design puts "laundry in the middle" with access to Mudroom AND Owner's closet for added convenience! Full bath also located on main level. Finished lower level walkout with huge family room, two more bedrooms and a full bath! This home is great for everyday and wonderful for entertaining! Buyer to verify room sizes/all measurements.
Price History | |
---|---|
12/15/2020 | Listed $484,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Gas Water Heater, Disposal, Air-To-Air Exchanger |
Association Y/N | No |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Farmington |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Age 8 Years or Less, Age Over 8 Years |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Wild Wings |
Tax Annual Amount | 1436 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1568 |
Basement | Walkout, Finished, Drain Tiled, Sump Pump, Concrete |
Bedroom 1 Dimensions | 14x14 |
Bedroom 2 Dimensions | 12x12 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 13x13 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 14x13 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1490 |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1568 |
Lot Dimensions | 55 x 127 x 104 x 132 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10890 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool