
Property Attributes
- ID#5691455
- TypePending
- CountyWRIGHT
- CityBuffalo
- Zip55313
- StyleSingle Family Residence
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1592
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy the ease of main level living in the gorgeous 'Hampton' model at Greenbriar Hills. Inviting, cozy, & easy to use floor plan featuring 2 beds, 2 baths, & 1600 Sq Ft on main. Spacious 2+ car garage w/ tandem for storage. High end, designer selected finishes throughout. W/I kitchen pantry w/ oversized center island. Large windows throughout providing ample natural light. Spacious owners suite featuring W/I closet, spa bath w/ double vanity & private water closet. Option to add desk/office area, crafting, or additional cabinets for storage area in the laundry room. Direct access from mudroom into laundry and further on into the main bedroom closet. Finish basement to add 3rd bed, 3rd bath, 2nd living area, & ample storage space. Development offers a standing vineyard, apple orchards, picnic areas, 11 acre wildlife pond, and walking/biking paths. Easy access to downtown Buffalo and popular Buffalo Lake & Lake Pulaski.
Price History | |
---|---|
12/5/2020 | Listed $359,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Association Fee Includes | Lawn Care, Shared Amenities, Snow Removal, Water |
Association Name | Associa MN |
Association Y/N | Yes |
Basement | Drain Tiled, Concrete, Unfinished, Walkout |
Builder Name | MARK ELLIOT HOMES |
City | Buffalo |
Construction Materials | Other, Shake Siding, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Wright |
Days on Market | 81 |
Directions | Use Buffalo High School for GPS which is on the corner of Dague Ave NE and 35. Head North on Dague about 1 mile, development will be on your left. |
Garage Spaces, Detached Garage | 2 |
HOA Fee | 198 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Buffalo-Hanover-Montrose |
Lender Owned | No |
Levels | One |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Buffalo Ridge |
Tax Year | 2020 |
Year Built | 2021 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1592 |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Garage Square Feet | 490 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Foyer |
SQFT Above Ground Total | 1592.0000 |
SQFT Below Ground Total | 0.0000 |
SQFT Main Total | 1592.0000 |
SQFT Total | 1592.00 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1592 |
---|---|
Foundationarea | 1592 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool