










Property Attributes
- ML#5576077
- TypeSingle Family
- CountyHENNEPIN
- CityBrooklyn Park
- AreaAmesbury Place 3rd Add
- Zip55443
- StyleSingle Family Residence
- Year Built2020
- Taxes714
- Price$ 381,235
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1819
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Realty Group LLC
Data Source:
NorthstarMLS
Property Description
This home is now compete and ready for move in! Popular FLEX&GROW Home offers ONE LEVEL living now expanded to include sunroom and private patio. Lawn and snow are maintained by professionally managed association. All ceramic baths are standard in each FLEX&GROW Home plan and this home features wood plank LVP flooring throughout living areas, beautiful cabinet and counter upgrades, fireplace, and many other unique features.
Price History | |
---|---|
6/2/2020 | Listed $381,235 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Air-To-Air Exchanger |
Association Fee Includes | Trash, Lawn Care, Professional Mgmt, Other |
Association Name | Associa |
Association Y/N | Yes |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
HOA Fee | 158 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Osseo |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Amesbury Place 3rd Add |
Tax Annual Amount | 714 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1819 |
Basement | Slab |
Bedroom 1 Dimensions | 14x14 |
Bedroom 2 Dimensions | 12x11 |
Bedroom 2 Level | Main |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1819 |
Lot Dimensions | 52x100 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5183.64 |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool